Please use this identifier to cite or link to this item:
https://nslhd.intersearch.com.au/nslhdjspui/handle/1/44521Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chatur, Safia | en |
| dc.contributor.author | Fletcher, Robert A | en |
| dc.contributor.author | Yeung, Emily | en |
| dc.contributor.author | Siriwardana, Amanda | en |
| dc.contributor.author | Heath, Lauren | en |
| dc.contributor.author | Vaduganathan, Muthiah | en |
| dc.contributor.author | Arnott, Clare | en |
| dc.contributor.author | Badve, Sunil V | en |
| dc.contributor.author | Kotwal, Sradha | en |
| dc.contributor.author | Jun, Min | en |
| dc.contributor.author | Jardine, Meg | en |
| dc.contributor.author | Pollock, Carol A. | en |
| dc.contributor.author | Heerspink, Hiddo Jl | en |
| dc.contributor.author | Perkovic, Vlado | en |
| dc.contributor.author | Neuen, Brendon L | en |
| dc.date.accessioned | 2026-03-20T01:21:25Z | - |
| dc.date.available | 2026-03-20T01:21:25Z | - |
| dc.date.issued | 2026-02-27 | - |
| dc.identifier.citation | Online ahead of print | en |
| dc.identifier.uri | https://nslhd.intersearch.com.au/nslhdjspui/handle/1/44521 | - |
| dc.description.abstract | Clinical practice guidelines recommend initiation of SGLT2 inhibitors when eGFR ≥20ml/min/1.73m2. While continuing SGLT2 inhibitors when eGFR falls <20ml/min/1.73m2 is recommended, data on the efficacy and safety of SGLT2i in this setting are limited. In this post-hoc analysis of the CREDENCE trial, we used time-updated Cox proportional hazards models to assess the association between deterioration in eGFR to <20 ml/min/1.73m2, efficacy and safety outcomes, and treatment with canagliflozin. Among 4,401 randomized participants, 443 (10.1%) experienced eGFR deterioration to <20 ml/min/1.73m2 at least once in follow up. These participants experienced a higher risk of the primary composite outcome (HR 10.68; 95%CI: 8.50-13.41; P<0.001). Canagliflozin compared with placebo was associated with a lower risk of the primary outcome among participants who did (HR 0.87; 95%CI: 0.61-1.25) and did not (HR 0.69; 95%CI: 0.57-0.84) experience deterioration of eGFR to <20 ml/min/1.73m2 (PInteraction=0.18). While the incidence of adverse outcomes were higher among participants whose eGFR fell <20 ml/min/1.73m2, event rates remained similar between treatment groups irrespective of eGFR decline <20 ml/min/1.73m2. In patients with type 2 diabetes and CKD whose eGFR fell <20ml/min/1.73m2, continuation of canagliflozin was associated with persistent benefit for kidney and cardiovascular outcomes with no additional safety concerns. These data support current guideline recommendations to continue SGLT2 inhibitors until dialysis or transplantation. | en |
| dc.language.iso | en | en |
| dc.relation.ispartof | Journal of Cardiac Failure | en |
| dc.title | SGLT2 inhibition in Patients with Type 2 Diabetes and CKD Experiencing a Deterioration in Estimated Glomerular Filtration Rate to <20ml/min/1.73m2 | en |
| dc.type | Article | en |
| dc.identifier.affiliation | Massachusetts General Hospital, Harvard Medical School, Boston, USA. | en |
| dc.identifier.affiliation | The George Institute for Global Health, University of New South Wales Sydney, Sydney, Australia. | en |
| dc.identifier.affiliation | The George Institute for Global Health, University of New South Wales Sydney, Sydney, Australia. | en |
| dc.identifier.affiliation | Royal North Shore Hospital | en |
| dc.identifier.affiliation | The George Institute for Global Health, University of New South Wales Sydney, Sydney, Australia. | en |
| dc.identifier.affiliation | Brigham and Women's Hospital, Harvard Medical School, Boston, USA. | en |
| dc.identifier.affiliation | The George Institute for Global Health, University of New South Wales Sydney, Sydney, Australia; Department of Cardiology, St Vincent's Hospital, Sydney, Australia. | en |
| dc.identifier.affiliation | The George Institute for Global Health, University of New South Wales Sydney, Sydney, Australia; Department of Renal Medicine, St George Hospital, Sydney, Australia. | en |
| dc.identifier.affiliation | The George Institute for Global Health, University of New South Wales Sydney, Sydney, Australia. | en |
| dc.identifier.affiliation | The George Institute for Global Health, University of New South Wales Sydney, Sydney, Australia. | en |
| dc.identifier.affiliation | NHMRC Clinical Trials Centre, University of Sydney, Sydney, Australia; Department of Renal Medicine, Concord Repatriation General Hospital, Sydney, Australia. | en |
| dc.identifier.affiliation | Department of Renal Medicine, Royal North Shore Hospital, Sydney, Australia; Kolling Institute of Medical Research, University of Sydney, Sydney, Australia. | en |
| dc.identifier.affiliation | University Medical Center Groningen, Groningen, Netherlands. | en |
| dc.identifier.affiliation | The George Institute for Global Health, University of New South Wales Sydney, Sydney, Australia. | en |
| dc.identifier.affiliation | The George Institute for Global Health, University of New South Wales Sydney, Sydney, Australia; Department of Renal Medicine, Royal North Shore Hospital, Sydney, Australia. Electronic address: bneuen@georgeinstitute.org.au. | en |
| dc.identifier.doi | 10.1016/j.cardfail.2026.01.020 | - |
| dc.description.pages | Online ahead of print | en |
| dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/41765341/ | en |
| dc.relation.url | linkinghub.elsevier.com/retrieve/pii/S1071-9164(26)00106-5 | en |
| dc.subject.keywords | chronic kidney disease | en |
| dc.subject.keywords | type 2 diabetes, canagliflozin, SGLT-2 inhibitors | en |
| local.editedby.name | NW 20032026 | en |
| dc.identifier.pmid | 41765341 | - |
| dc.relation.department | Renal | en |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Renal | - |
| crisitem.author.dept | Royal North Shore Hospital | - |
| crisitem.author.dept | Renal | - |
| crisitem.author.dept | Royal North Shore Hospital | - |
| Appears in Collections: | Research Publications | |
Items in NSLHD are protected by copyright, with all rights reserved, unless otherwise indicated.
